Item | Description |
---|---|
BAM Height | setting a height of regions in BAM. |
Color | setting a color of regions depending on direction of BAM. |
Deletion Line | setting a deletion color or form. |
Display Mode | setting a display mode of regions. The display modes are listed below.
pack:display that each region avoids being in a collision
dense:display all regions at the same height
|
Feature Limit | setting a threshold over which the track-view switches to the graph. |
Filter | switching visible / invisible depending on the type of the data. |
Graph Color | setting a color of graph. |
Graph Type | setting a display style of the graph. The display styles are listed below.
Bar:display as bar chart
Point:display as scatter chart
|
Label | setting labels displayed below regions when you load the track data. |
Log Scale | setting a graph scale at logarithm. |
Min Width | setting a width of the graph. |
(Continued on the following page.)
(Continued.)
Item | Description |
---|---|
Pair Line | setting a color or form of pair-information such as mate pair. |
Plus/Minus Color | setting colors of graph on direction of BAM. |
Scale | setting a graph scale. “Included Zero” means that scale always includes 0. |
Show Plus/Minus | setting enable / disable the color of graph depending on direction of BAM. |
Sub Feature | setting a color or form of sub features. |
Top Feature | setting a color or form of top features. |
Track Height | setting a height of track. “Auto” determines it automatically. “Manual” determines it manually. |
Track Mode | setting a display mode of track. The display modes are listed below.
Stack: display first priority track
Side by Size:display all tracks
Display:display selected track
|
Window Function | setting the kind of value displayed in the graph. The kinds of value is listed below.
MAX:display with maximum value
MIN:display with minimum value
Average:display with average value
|